APL logo ASSAM PETRO-CHEMICALS LTD.
HOME   |   CONTACT US    |   Webmail
   
  BOARD OF DIRECTORS
 
  SHARE HOLDING PATTERN
  DIVIDEND & SHARES TRANSFER
  CODE OF CONDUCT AND VIGIL MECHANISM
  APL NEWS
  ANNUAL REPORT AND RETURN
  SHE
  CAREERS
  TENDERS / VENDORS Registration
  QUARTERLY NEWSLETTER
  PRIME MINISTER NATIONAL APPRENTICESHIP MELA (PMNAM)
  EMPLOYEES PENSION SCHEME
                 Ex EMPLOYEE
   
Performance at a glance
 

Financial

Year Turnover (Net)(Rs. in lacs) Profit after Tax (Rs. in lacs) Equity (Rs. in lacs) Cumu. Res. & Surp. (Rs. in lacs) % of PBT to T.O.
2018-19 11157.31 703.242 43116.5 2025.59 6%
2017-18 9529.02 544.20 912.60 5426.32 5.6%
2016-17 8397.32 285.92 912.60 4882.12 3.6%
2015-16 7230.78 (2218.97) 912.60 4596.20 -
2014-15 8321.64 (647.75) 912.60 8615.6 -
2013-14 9647.41 938.35 912.60 7474.02 12 %
2012-13 8085.08 404.00 912.60 6669.92 6 %
2011-12 6047.65 (106.20) 912.60 6372.77 -
2010-11 3480.63 (1064.89) 912.60 6479.84 -
2009-10 5054.23 278.93 912.60 7504.53 10%
2008-09 4978.81 524.23 912.60 7333.17 16%
2007-08 5789.35 906.71 912.60 6916.50 25%

 

 
 
Copyright @ 2020, Assam Petrochemicals Ltd.  |  Disclaimer